SENSEX 82330.59 (-0.24)

Nifty 50 25019.8 (-0.17)

Nifty Bank 55354.9 (0.00)

Nifty IT 37972.35 (-0.84)

Nifty Midcap 100 57060.5 (0.94)

Nifty Next 50 67078.95 (1.29)

Nifty Pharma 21633.2 (-0.08)

Nifty Smallcap 100 17560.4 (1.86)

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
09-Mar-2020 416907 416907 100.00
11-Mar-2020 875368 875368 100.00
12-Mar-2020 38619 38619 100.00
13-Mar-2020 255444 255444 100.00
16-Mar-2020 20636 20636 100.00
17-Mar-2020 190063 190063 100.00
18-Mar-2020 195605 195605 100.00
19-Mar-2020 45229 45229 100.00
20-Mar-2020 15582 15582 100.00
23-Mar-2020 13957 13957 100.00
Prev 123Next